100% confidential · No spam
| Metric | Generic filing (no guild context) | Guild-aware filing strategy |
|---|---|---|
| Gross performance and residual income | $95,000 | $95,000 |
| Deductions and passive adjustments | $0 | $38,000 |
| Taxable amount | $95,000 | $57,000 |
| Estimated federal tax due | $34,200 | $18,600 |
5 / 5 Complete
| Income or item | Guild | Typical schedule | SE tax applies? |
| Original performance fees (1099-NEC or W-2) | SAG-AFTRA | Schedule C or W-2 | Yes, if 1099 |
| Residuals: streaming, rebroadcast, foreign | SAG-AFTRA | Schedule E | No |
| Direction fees, episodic work | DGA | Schedule C or W-2 | Yes, if 1099 |
| DGA residuals and supplemental markets | DGA | Schedule E | No |
| Writing fees, option payments | WGA | Schedule C | Yes |
| Backend profit participation | WGA | Schedule C or E | Depends on contract |
| Annual guild dues | All | Schedule C deduction | N/A |
| Pension and health contributions | All | Excluded from W-2 | N/A |
Disclaimer: This is not tax advice, and it is recommended to consult a tax professional, as every tax situation is unique.