100% confidential · No spam
| Metric | Standard Filing (No R&D Claim) | Fintech Tax Strategy (Optimized) |
|---|---|---|
| Taxable Income | $7,000,000 | $7,000,000 |
| Federal R&D Credit Applied | $0 | $640,000 |
| State Apportionment Savings | $0 | $210,000 |
| Federal + State Tax Due | $1,470,000 | $620,000 |
| Total Annual Tax | $1,470,000 | $620,000 |
5 / 5 Complete
| Area | Requirement |
| R&D credit | §41 study with contemporaneous documentation |
| State filings | Nexus review + correct apportionment per state |
| Section 174 | 5-year domestic / 15-year foreign amortization |
| Entity structure | C-corp parent with QSBS-clean cap table |
| Digital assets | Form 1099-DA compliance where applicable |
Disclaimer: This is not tax advice, and it is recommended to consult a tax professional, as every tax situation is unique.