100% confidential · No spam
| Metric | Unplanned Exit (Full Rate) | Optimized Exit Structure |
|---|---|---|
| Total Royalty Sale Gain | $5,000,000 | $5,000,000 |
| California-Sourced Portion | $5,000,000 | $900,000 |
| State Tax Rate Applied | 13.3% | 13.3% |
| California Tax Due | $663,000 | $119,700 |
| Total Remaining Proceeds | $4,337,000 | $4,880,300 |
5 / 5 Complete
| Requirement | Standard Criteria |
| Domicile status at closing | Established non-California resident with new-state domicile documented |
| IP ownership structure | Non-California entity or individual domiciled outside CA |
| Development records | Contemporaneous logs covering the out-of-state development period |
| Earliest binding agreement | After full domicile change is complete and documented |
| After full domicile change is complete and documented | 12 or more months before the royalty sale closes |
Disclaimer: This is not tax advice, and it is recommended to consult a tax professional, as every tax situation is unique.