100% confidential · No spam
| Metric | Without Planning | With §179 + §199A Stack |
|---|---|---|
| Gross Manufacturing Income | $1,800,000 | $1,800,000 |
| Equipment Deduction (Year 1) | ~$86,000 (MACRS) | $600,000 (§179) |
| Qualified Business Income (QBI) | $1,714,000 | $1,200,000 |
| §199A Deduction (20%) | $0 | $240,000 |
| Federal Taxable Income | $1,714,000 | $960,000 |
| Estimated Federal Tax Due | $612,000 | $366,000 |
5 / 5 Complete
| Requirement | Criteria |
| Entity structure | S-corp, partnership, LLC, or sole proprietorship |
| 2026 §179 deduction cap | Up to $2,560,000 |
| §179 phase-out begins | $4,090,000 in qualifying purchases |
| §199A QBI deduction | 20% of qualified business income |
| Bonus depreciation (post-Jan 19, 2025) | 100% first-year write-off |
Disclaimer: This is not tax advice, and it is recommended to consult a tax professional, as every tax situation is unique.