100% confidential · No spam
| Metric | Lump-Sum Year 10 | Strategic 10-Year Plan |
|---|---|---|
| Total Inherited Balance | $1,000,000 | $1,000,000 |
| Top Federal Bracket Hit | 37% | 24% |
| NIIT Exposure | $3,800+ | $0 |
| IRMAA Surcharges Triggered | Yes (2 years) | No |
| Total Federal Tax Paid | $402,000 | $248,000 |
5 / 5 Complete
| Factor | What We Look For |
| Inheritance date | Accounts inherited 2020 or later fall under SECURE Act rules |
| Beneficiary type | Spouse, Eligible Designated, Designated, or Non-Person |
| Account balance | $100K+ where multi-year planning ROI is meaningful |
| Account type | Traditional, Roth, 401(k), 403(b), 457(b), or inherited annuity |
| Planning window | Before your first distribution, ideally in year 1 |
Disclaimer: This is not tax advice, and it is recommended to consult a tax professional, as every tax situation is unique.