100% confidential · No spam
| Metric | Without Planning | With Compliance Strategy |
|---|---|---|
| Worldwide Income Reported | $290,000 | $290,000 |
| Foreign Earned Income Exclusion | $0 | $126,500 |
| Foreign Tax Credit Applied | $0 | $42,000 |
| US Taxable Base | $290,000 | $121,500 |
| Net US Tax Liability | $68,500 | $7,9000 |
5 / 5 Complete
| Factor | What We Look For |
| Filing status | US citizen, green card holder, or US-source income earner |
| Foreign account aggregate | $10,000+ triggers FBAR filing |
| Foreign asset value | $50,000+ (domestic) / $200,000+ (abroad) triggers FATCA |
| Residency profile | Living abroad, dual-resident, or multi-country year |
| Compliance history | Current filers or catch-up via streamlined procedures |
Disclaimer: This is not tax advice, and it is recommended to consult a tax professional, as every tax situation is unique.