100% confidential · No spam
| Metric | Unstructured | With Strategy |
|---|---|---|
| Total Revenue Reviewed | $500,000 | $500,000 |
| Properly Classified as Program | $0 | $320,000 |
| Allocated Expense Offset | $136,000 | $90,000 |
| UBIT Taxable Base | $364,000 | $90,000 |
| Federal + State Tax Due | $127,400 | $18,900 |
Savings = (Revenue unclassified × Rate UBIT) – (Revenue true UBI × Rate UBIT + Expense properly allocated)
5 / 5 Complete
| Factor | What We Look For |
| Organization type | Any IRS-recognized tax-exempt entity |
| Annual revenue | $50K+ where proactive compliance ROI is meaningful |
| Filing status | Form 990-N, 990-EZ, 990, 990-PF, or 990-T |
| State footprint | Single-state or multi-state (strategy scales) |
| Onboarding window | Before fiscal year-end for maximum impact |
Disclaimer: This is not tax advice, and it is recommended to consult a tax professional, as every tax situation is unique.