100% confidential · No spam
| Metric | Default Structure | Strategic Structure |
|---|---|---|
| Gross Professional Income | $2,000,000 | $2,000,000 |
| Retirement Plan Deferral | $0 | $300,000 |
| Self-Employment / FICA Base | $2,000,000 | $400,000 |
| Taxable Income | $2,000,000 | $1,285,000 |
| Federal + SE Tax Due | $780,000 | $512,000 |
5 / 5 Complete
| Factor | What We Look For |
| Practice category | Partner-led or owner-operated professional firm |
| Net income per owner | $250K+ where strategy ROI is meaningful |
| Current entity | LLC, partnership, S-corp, PC, or sole prop |
| Partner count | 1 to 50+ partners (strategy scales) |
| Planning window | Before year-end for maximum impact |
Disclaimer: This is not tax advice, and it is recommended to consult a tax professional, as every tax situation is unique.