100% confidential · No spam
| Metric | Standard Filing (No R&D Claim) | Cybersecurity Tax Strategy (Optimized) |
|---|---|---|
| Taxable Income | $5,500,000 | $5,500,000 |
| Federal R&D Credit Applied | $0 | $480,000 |
| State Apportionment Savings | $0 | $197,000 |
| Federal + State Tax Due | $1,155,000 | $478,000 |
| Total Annual Tax | $1,155,000 | $478,000 |
5 / 5 Complete
| Area | Requirement |
| R&D credit | §41 study with contemporaneous documentation |
| State filings | Nexus review + SaaS taxability per state |
| Section 174 | 5-year domestic / 15-year foreign amortization |
| Entity structure | C-corp parent with QSBS-clean cap table |
| Gov contracts | FAR, DCAA, and CMMC-aligned cost tracking |
Disclaimer: This is not tax advice, and it is recommended to consult a tax professional, as every tax situation is unique.