100% confidential · No spam
| Metric | No timing strategy | Structured contract and deferral |
|---|---|---|
| Total contract income (two years) | $360,000 | $360,000 |
| Income recognized in year one | $300,000 | $180,000 |
| Income recognized in year two | $60,000 | $180,000 |
| Combined two-year federal tax | $91,800 | $59,200 |
5 / 5 Complete
| Strategy | Best suited for | Key requirement | Timing |
| Installment payment provision | Large upfront contract fees | Negotiated before signing | Pre-contract |
| 409A-compliant deferral plan | Recurring high earners | Election before services rendered | Pre-contract |
| SEP-IRA contribution | Schedule C / loan-out clients | Contribution by tax filing date | Post-year |
| Solo 401(k) deferral | Self-employed performers, writers | Plan established by Dec 31 | Current year |
| Defined benefit plan | High earners, consistent income | Actuarial calculation required | Current year |
| Loan-out corp salary split | Active 1099 income above $80K | Reasonable compensation standard | Ongoing |
Disclaimer: This is not tax advice, and it is recommended to consult a tax professional, as every tax situation is unique.