100% confidential · No spam
| Metric | Institutional Private Foundation | Family Foundation (Lean Model) |
|---|---|---|
| Initial Funding | $25,000,000 | $25,000,000 |
| Annual Operating Overhead | ~1.00% ($250K/yr+) | ~0.30% ($75K/yr) |
| Effective Net Return After Costs | ~5.50% | ~6.20% |
| Cumulative Grants Paid (20 yrs) | ~ $21,200,000 | ~ $24,800,000 |
| Corpus Remaining Year 20 | ~ $29,400,000 | ~ $36,700,000 |
5 / 5 Complete
| Factor | Institutional Private Foundation | Family Foundation |
| Typical corpus | $50M and above | $10M to $50M |
| Board composition | Mix of family and outside directors | Family members only |
| Staffing model | Paid ED and program officers | Outsourced admin, volunteer board |
| Operating overhead | 0.75% to 1.25% of assets | 0.15% to 0.40% of assets |
| Governing rules | Same (IRC §4940 through §4945) | Same (IRC §4940 through §4945) |
Disclaimer: This is not tax advice, and it is recommended to consult a tax professional, as every tax situation is unique.