100% confidential · No spam
| Metric | Taxed Now | Strategic Deferral |
|---|---|---|
| Bonus Amount | $200,000 | $200,000 |
| Marginal Rate Applied | 37% | 24% |
| Tax on the Bonus | $74,000 | $48,000 |
| Kept and Reinvested | $126,000 | $152,000 |
| Growth Treatment | Taxable as earned | Tax-deferred |
Deferral is one lever among many, and high pay brings tax problems that salaried planning never has to solve. These are the four issues we see most often among professionals across financial services before we build a plan.
The right moves depend on your compensation mix, your bracket, and your timeline. Much of this overlaps with our tax planning for executives work, where comp is complex and the surtaxes stack up. Here is what to confirm first.
| Focus Area | What to Confirm | |
| Retirement accounts | 401(k), mega-backdoor Roth, and HSA fully used | |
| Equity compensation | RSU withholding covered, ISO exercises modeled | |
| Deferred compensation | Elections filed before the deadline | Exercise timing |
| Investment income | 3.8% NIIT factored into trade timing | |
| Concentration | Written plan to diversify employer stock |
Disclaimer: This is not tax advice, and it is recommended to consult a tax professional, as every tax situation is unique.